|   |
|
CUMBERLAND TRAIL
Grassy Cove Segment Topo Maps |
|
  |
 
The following detailed topographic maps of the trail were created using TOPO! © 2009 National Geographic found at
National Geographic Topo Explorer.
 



| Location | GPS Waypoint in WGS 84 format |
|---|---|
| I-40 exit to Crab Orchard | N35 54.310 W84 52.590 |
| Highway 68 and Cox Valley Road intersection | N35 52.510 W84 55.960 |
| Cox Valley Rd and Haley Cove Rd intersection | N35 54.430 W84 53.590 |
| Haley Cove Rd and Battown Rd intersection | N35 53.765 W84 53.084 |
| Battown Rd and Black Mtn Rd intersection | N35 53.250 W84 53.360 |
| Black Mtn Loop Trail Parking | N35 52.092 W84 53.254 |
| Campsite | N35 51.864 W84 53.897 |
| Windless Cave | N35 52.106 W84 54.534 |
| Foot path connects to ATV trail | N35 51.943 W84 54.506 |
| Cox Valley Rd Trailhead | N35 52.754 W84 55.742 |
| Cox Valley Rd Parking | N35 52.895 W84 55.680 |
| Cox Valley Rd, Highway 70 Intersection | N35 54.580 W84 53.480 |
| Brady Mountain Trailhead | N35 52.179 W84 55.752 |
| Spur to Brady Bluff Overlook | N35 50.794 W84 56.747 |
| Brady Bluff Overlook | N35 50.717 W84 56.665 |
| Brady Mtn Arch | N35 50.585 W84 57.017 |
| Airplane Crash Site | N35 50.615 W84 57.087 |
| Spur to Lost Overlook | N35 50.020 W84 58.036 |
| Lost Overlook | N35 50.003 W84 58.007 |
| Spur to Donnelly Overlook | N35 48.625 W84 58.861 |
| Donnelly Overlook | N35 48.601 W84 58.805 |
| Jewett Rd Trailhead | N35 47.550 W84 58.587 |
| Jewett Rd, Highway 68 Intersection | N35 46.150 W84 52.550 |

RETURN TO MAIN PAGE